×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
D6 | 2 | 2 | 225SR | 1456 sqft | $1251 | Notice - Available | 2024-12-25 | Apply |
M04 | 1 | 1 | 1x1 | 890 sqft | $1171 | Notice - Available | 2024-12-10 | Apply |
K1 | 3 | 2.5 | 3x3TR | 1456 sqft | $1251 | Vacant - Available | Available Now | Apply |
E2 | 2 | 2.5 | 2x3TR | 1125 sqft | $1199 | Vacant - Available | Available Now | Apply |
N4 | 2 | 2 | 2x2 | 1213 sqft | $1199 | Notice - Available | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date