×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
E8 | 3 | 2.5 | 3x3TH | 1456 sqft | $1510 | Notice - Available | 11-10-2025 | Apply |
M08 | 1 | 1 | 1x1 | 890 sqft | $1216 | Notice - Available | 11-10-2025 | Apply |
J5 | 3 | 2.5 | 3x3TH | 1456 sqft | $1510 | Notice - Available | 11-10-2025 | Apply |
D1 | 3 | 2.5 | 3x3TR | 1456 sqft | $1510 | Notice - Available | 10-10-2025 | Apply |
M04 | 1 | 1 | 1x1 | 890 sqft | $1216 | Notice - Available | 10-10-2025 | Apply |
C4 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | 10-01-2025 | Apply |
J2 | 3 | 2.5 | 3x3TR | 1456 sqft | $1510 | Notice - Available | 09-09-2025 | Apply |
S2 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | 09-09-2025 | Apply |
R8 | 2 | 2.5 | 2x3TR | 1125 sqft | $1274 | Notice - Available | 09-09-2025 | Apply |
K1 | 3 | 2.5 | 3x3TR | 1456 sqft | $1510 | Notice - Available | 09-09-2025 | Apply |
B4 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | 09-07-2025 | Apply |
D8 | 3 | 2.5 | 3x3TH | 1456 sqft | $1495 | Notice - Available | 09-04-2025 | Apply |
Q1 | 3 | 2.5 | 3x3TR | 1456 sqft | $1510 | Vacant - Available | Available Now | Apply |
P4 | 2 | 2 | 225SR | 1456 sqft | $1510 | Notice - Available | 08-18-2025 | Apply |
G3 | 2 | 2.5 | 2x3TR | 1125 sqft | $1274 | Notice - Available | Available Now | Apply |
H6 | 3 | 2.5 | 3x3TH | 1456 sqft | $1510 | Vacant - Available | Available Now | Apply |
O8 | 2 | 2 | 2x2 | 1213 sqft | $1274 | Notice - Available | Available Now | Apply |
B3 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Vacant - Available | Available Now | Apply |
H3 | 3 | 2.5 | 3x3TH | 1456 sqft | $1510 | Notice - Available | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date