×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
M10 | 1 | 1 | 1x1r/Reno | 890 sqft | $1216 | Notice - Available | 01-10-2026 | Apply |
K8 | 3 | 2.5 | 3x3TH | 1456 sqft | $1251 | Notice - Available | 01-10-2026 | Apply |
R5 | 2 | 2.5 | 2x3TH | 1125 sqft | $1110 | Notice - Available | 11-10-2025 | Apply |
M08 | 1 | 1 | 1x1 | 890 sqft | $1216 | Notice - Available | 11-10-2025 | Apply |
M04 | 1 | 1 | 1x1 | 890 sqft | $1216 | Notice - Available | 11-10-2025 | Apply |
J9 | 3 | 2.5 | 3x3TR | 1456 sqft | $1251 | Notice - Available | 11-10-2025 | Apply |
J5 | 3 | 2.5 | 3x3TH | 1456 sqft | $1251 | Notice - Available | 11-10-2025 | Apply |
I7 | 3 | 2.5 | 3x3TR | 1456 sqft | $1251 | Notice - Available | 11-10-2025 | Apply |
E4 | 2 | 2.5 | 2x3TH | 1125 sqft | $1110 | Notice - Available | 10-26-2025 | Apply |
E8 | 3 | 2.5 | 3x3TH | 1456 sqft | $1251 | Vacant - Available | Available Now | Apply |
S5 | 2 | 2.5 | 2x3TR | 1125 sqft | $1110 | Notice - Available | 10-20-2025 | Apply |
F3 | 3 | 2.5 | 3x3TH | 1456 sqft | $1251 | Notice - Available | 10-20-2025 | Apply |
O5 | 2 | 2 | 2x2 | 1213 sqft | $1110 | Vacant - Available | Available Now | Apply |
C4 | 2 | 2.5 | 2x3TH | 1125 sqft | $1110 | Vacant - Available | Available Now | Apply |
R3 | 2 | 2.5 | 2x3TH | 1125 sqft | $1110 | Vacant - Available | Available Now | Apply |
B4 | 2 | 2.5 | 2x3TH | 1125 sqft | $1110 | Vacant - Available | Available Now | Apply |
H2 | 3 | 2.5 | 3x3TH | 1456 sqft | $1251 | Vacant - Available | Available Now | Apply |
I5 | 3 | 2.5 | 3x3TH | 1456 sqft | $1251 | Vacant - Available | Available Now | Apply |
D8 | 3 | 2.5 | 3x3TH | 1456 sqft | $1236 | Vacant - Available | Available Now | Apply |
P8 | 2 | 2 | 225SR | 1456 sqft | $1251 | Vacant - Available | Available Now | Apply |
F8 | 3 | 2.5 | 3x3TH | 1456 sqft | $1251 | Vacant - Available | Available Now | Apply |
R8 | 2 | 2.5 | 2x3TR | 1125 sqft | $1110 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date